CANADA · GOVERNMENT PROJECT DATA
Canadian mining
projects.
Discover advanced exploration projects, the companies behind them and the minerals they are developing. Sourced from Natural Resources Canada.
PROJECT DIRECTORY
Explore the projects
| Project / owner | Location | Commodities | Status | Records |
|---|---|---|---|---|
SelwynDevelopment stage: Advanced project Coordinates: 62.45542, -129.20011 NRCan record: 270 View government source ↗ | Yukon | Zinclead | On hold / suspended | |
Separation RapidsDevelopment stage: Advanced project Coordinates: 50.266, -94.58258 NRCan record: 127 View government source ↗ | Ontario | Lithium (petalite)tantalum | Active | |
Seymour Lake (Root Lake)Development stage: Advanced Project Coordinates: 50.40987, -88.4491 NRCan record: 121 View government source ↗ | Ontario | Lithium (spodumene)tantalum | Active | |
ShaakichiuwaanaanDevelopment stage: Advanced project Coordinates: 53.55369, -73.92993 NRCan record: 40 View government source ↗ | Quebec | Lithium (spodumene) | Active | |
ShakespeareDevelopment stage: Advanced project Coordinates: 46.33417, -81.85944 NRCan record: 114 View government source ↗ | Ontario | Nickelcopperpalladiumplatinumgoldcobalt | Active | |
Shaw DomeDevelopment stage: Advanced project Coordinates: 48.2965, -81.01907 NRCan record: 109 View government source ↗ | Ontario | Nickelcopperplatinumpalladiumgoldcobaltiron orechromium | Active | |
SilvertipDevelopment stage: Advanced project Coordinates: 59.89529, -130.38 NRCan record: 250 View government source ↗ | British Columbia | Silverzinclead | Active | |
SirmacDevelopment stage: Advanced project Coordinates: 50.62225, -75.47624 NRCan record: 51 View government source ↗ | Quebec | Lithium (spodumene)tantalum | Active | |
SissonDevelopment stage: Advanced project Coordinates: 46.365, -67.045 NRCan record: 21 View government source ↗ | New Brunswick | Tungstenmolybdenum | Active | |
SoutheyDevelopment stage: Advanced project Coordinates: 51.11466, -104.65979 NRCan record: 180 View government source ↗ | Saskatchewan | Potash | Active | |
StormDevelopment stage: Advanced project Coordinates: 73.64593, -94.07454 NRCan record: 287 View government source ↗ | Nunavut | Copperzincsilver | Active | |
Strange LakeDevelopment stage: Advanced project Coordinates: 56.35, -64.2 NRCan record: 26 View government source ↗ | Quebec | Rare earth elementsniobium | Active | |
Superior LakeDevelopment stage: Advanced project Coordinates: 48.9775, -87.38361 NRCan record: 119 View government source ↗ | Ontario | Zinccoppergoldsilver | Active | |
Talbot (Snow Lake)Development stage: Advanced project Coordinates: 54.1133, -99.6343 NRCan record: 158 View government source ↗ | Manitoba | Goldzinccoppersilver | Active | |
ThierryDevelopment stage: Advanced project Coordinates: 51.49667, -90.34694 NRCan record: 123 View government source ↗ | Ontario | Coppernickelsilvergoldplatinumpalladium | Active | |
Thompson Bros (Snow Lake Lithium)Development stage: Advanced project Coordinates: 54.800199, -99.74634 NRCan record: 159 View government source ↗ | Manitoba | Lithium (spodumene) | On hold / suspended | |
Thunder Bay NorthDevelopment stage: Advanced project Coordinates: 48.79, -88.931 NRCan record: 122 View government source ↗ | Ontario | Platinumpalladiumgoldnickelcoppersilver | Active | |
Tower (Snow Lake)Development stage: Advanced project Coordinates: 53.9623, -99.2284 NRCan record: 157 View government source ↗ | Manitoba | Goldzinccoppersilver | On hold / suspended | |
TroilusDevelopment stage: Advanced project Coordinates: 51.01, -74.46 NRCan record: 45 View government source ↗ | Quebec | Goldcoppersilver | Active | |
TurnagainDevelopment stage: Advanced project Coordinates: 58.47856, -128.86282 NRCan record: 246 View government source ↗ | British Columbia | Nickelcobaltplatinumpalladium | Active | |
UatnanDevelopment stage: Advanced project Coordinates: 51.14, -69.1 NRCan record: 33 View government source ↗ | Quebec | Graphite | Active | |
Upper BeaverDevelopment stage: Advanced project Coordinates: 48.16, -79.76 NRCan record: 106 View government source ↗ | Ontario | Goldcopper | Active | |
VanguardDevelopment stage: Advanced project Coordinates: 50.84335, -106.21347 NRCan record: 184 View government source ↗ | Saskatchewan | Potash | Active | |
VictoriaDevelopment stage: Advanced project Coordinates: 46.41667, -81.38333 NRCan record: 112 View government source ↗ | Ontario | Nickelcoppergoldcobaltplatinumpalladium | Active | |
Viewfield / MansurDevelopment stage: Advanced unconventional project Coordinates: 49.66, -103.1 NRCan record: 171 View government source ↗ | Saskatchewan | Lithium (brine) | Active |
Source: Natural Resources Canada · Source retrieved 10 Oct 2026. Dataset and methodology ↗
EXPLORE FURTHER
Official records, connected.
Project directories, mineral rights and assessments describe different parts of a project. Use these official sources to investigate further.